<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Skin Care &#187; Age Spots</title>
	<atom:link href="http://www.defendyourskin.com/blog/category/age-spots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.defendyourskin.com/blog</link>
	<description>Creating Healthy Skin, Naturally</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Anti Aging Skin Care Lotions</title>
		<link>http://www.defendyourskin.com/blog/852/anti-aging-skin-care-lotions/</link>
		<comments>http://www.defendyourskin.com/blog/852/anti-aging-skin-care-lotions/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 12:47:59 +0000</pubDate>
		<dc:creator>vrosenbaum</dc:creator>
				<category><![CDATA[Age Spots]]></category>
		<category><![CDATA[Anti Aging]]></category>
		<category><![CDATA[Skin Health]]></category>
		<category><![CDATA[Skin Wrinkles]]></category>
		<category><![CDATA[Sun Damage]]></category>
		<category><![CDATA[Active Ingredient]]></category>
		<category><![CDATA[Aging Skin Care]]></category>
		<category><![CDATA[Anti Aging Skin]]></category>
		<category><![CDATA[Anti Aging Skin Care]]></category>
		<category><![CDATA[Brand Names]]></category>
		<category><![CDATA[Burns]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Markup]]></category>
		<category><![CDATA[Ounce]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Retail Price]]></category>
		<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[Skin Care Lotions]]></category>
		<category><![CDATA[Spf Rating]]></category>
		<category><![CDATA[Sunburn]]></category>
		<category><![CDATA[Sunburn Protection]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Uva Protection]]></category>

		<guid isPermaLink="false">http://www.defendyourskin.com/blog/?p=852</guid>
		<description><![CDATA[<p><img src="http://www.defendyourskin.com/blog/images/anti-aging-skin-care-lotions.jpg" alt="anti aging skin care lotions" style="padding-right: 10px; padding-left: 0px; float: left; padding-bottom: 10px; padding-top: 0px;" />The results of a new study about <span class="reference"><a href="http://www.defendyourskin.com/blog/">anti aging skin care</a></span> lotions were recently published.  The researchers were looking primarily at the UVA protection provided by the products, but there was more to learn from their findings.</p>
<p>The researchers declined to mention the brand names of any of the products they tested. What we do know is that all of them had an SPF rating on the label.</p>
<p>SPF stands for sunburn protection factor.  The higher the number, the better, when it comes to preventing a burn, but burns are not all we have to worry about.</p>
<p>The researchers tested products that ranged in price from $1.88 per ounce to $64.71 per &#8230; <a href="http://www.defendyourskin.com/blog/852/anti-aging-skin-care-lotions/" class="read_more">Read Full Article</a></p>]]></description>
		<wfw:commentRss>http://www.defendyourskin.com/blog/852/anti-aging-skin-care-lotions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

